ITS Received messages statistics
Counter | General | CAM | DENM | SPAT | MAP | IVI | SRM | SSM | SAEM | TIM | PSM | CPM
| ItsPduHeader error | 0 | | | | | | | | | | |
| Success | | 56 | 1 | 6 | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 2
| Create error | | | | | | | | | | | |
| ASN.1/UPER decode error | | | | | | | | | | | |
| AID/SSP error | | | | | | | | | | | |
| ITS Sent messages statistics
Counter | CAM | DENM | SPAT | MAP | IVI | SRM | SSM | SAEM | TIM | PSM
| Sent G5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| Sent Wave | | | | | | | | | |
| Sent UDP | | | | | | | | | |
| Sent Http | | | | | | | | | |
| Sent Websocket | | | | | | | | | |
| Sent Loopback | | | | | | | | | |
| Error G5 | | | | | | | | | |
| Error Wave | | | | | | | | | |
| Error UDP | | | | | | | | | |
| ITS Unsupported messages received statistics
vsn:18 type:0 | 1
| vsn:14 type:194 | 1
| vsn:0 type:0 | 1
| vsn:2 type:193 | 1
| Received messages per sender
Sender | Count | Certificate | First | Last | Station Id | Station Type | Position | Distance | Intersection name | CAM | DENM | SPAT | MAP | SRM | SSM | IVI | SAEM | TIM | PSM
|
|